with over 200,000 orders
With over 200,000 orders
14w T5 High Efficiency Warm white/830 563mm Fluorescent Tube - 3000 Kelvin
Philips MAS LED SPOT VLE D 7.5-50W MR16 930 36D - Master Value LEDspot GU5.3 MR16 7.5W 630lm 36D - 930 Warm White | Best Colour Rendering - Dimmabl...
View full detailsPhilips MAS LED spot VLE D 5.8-35W MR16 930 36D - Master Value LEDspot GU5.3 MR16 5.8W 460lm 36D - 930 Warm White | Best Colour Rendering - Dimmabl...
View full detailsPhilips MAS VLE LEDBulb D7.8-75W E27 927 A60 FRG - MASTER Value LEDbulb E27 Pear Frosted 7.8W 1055lm - 927 Extra Warm White | Best Colour Rendering...
View full detailsPhilips MASTER TL5 HO 49W/830 SLV/20 - MASTER TL5 HO 49W - 830 Warm White | 145cm
Philips MASTER TL5 HE 35W - 840 Cool White | 145cm - UNP
Philips MASTER TL - D Super 80 30W - 840 Cool White | 90cm
Philips MASTER PL-C 10W/827/2P 1CT/5X10BOX - MASTER PL-C 10W - 827 Extra Warm White | 2 Pin
Corepro LEDspot 4.6-50W GU10 827 36D UK
Philips MASTER LEDbulb E27 Pear Frosted 5.9W 806lm - 922 Extra Warm White | Best Colour Rendering - Dimmable - Replaces 60W
Philips MAS LEDCandleDT3.4-40W E14927 BA35CL G - MASTER LED E14 Bent-tip Candle Filament Clear 3.4W 470lm - 922-927 Dim To Warm | Best Colour Rende...
View full detailsCorepro LEDspot GU5.3 MR16 7W 621lm 36D - 830 Warm White | Replaces 50W36°The Corepro LEDspot GU5.3 MR16 7W 621lm 36D - 830 Warm White | Replaces 5...
View full detailsCorepro LEDspot GU10 PAR16 4.6W 370lm 36D - 830 Warm White | Replaces 50W 36°929001218199Switching to the Philips Corepro LEDspot GU10 PAR16 4.6W 3...
View full detailsPhilips CorePro LEDCandleND 2-25W E14B35 827CL G - Corepro LEDcandle E14 Filament Clear 2W 250lm - 827 Extra Warm White | Replaces 25WThe Corepro L...
View full detailsPhilips CorePro LEDCandleND2-25W E14BA35 827CL G - Corepro LEDcandle E14 Bent-tip Filament Clear 2W 250lm - 827 Extra Warm White | Replaces 25WThe ...
View full detailsMASTER LEDcandle DiamondSparkMASTER LEDcandle DT 5.5-40W E27 B38 CL UK929002491299Delivering incandescent-like sparkling light effects, MASTER LEDc...
View full detailsOrder code: 928024801029 Designed to match the eye sensitivity of houseflies, the Philips Actinic BL TL-D 15W/10 1SL/25 - T8 Actinic BL 15W - Bl...
View full detailsPhilips MAS VLE LEDLusterD3.4-40W E27 P45 927CLG - Master Value LEDluster E27 Ball Filament Clear 3.4W 470lm - 927 Extra Warm White | Best Colour R...
View full detailsPhilips Master Value LEDluster E14 Ball Filament Clear 3.4W 470lm - 927 Extra Warm White | Best Colour Rendering - Dimmable - Replaces 40W
Philips MASTER TL-D Super 80 58W/840 UNP/25 - MASTER TL - D Super 80 58W - 840 Cool White | 150cm - UNP
Philips MASTER TL-D Super 80 18W/827 1SL/25 - MASTER TL - D Super 80 18W - 827 Extra Warm White | 60cm
Philips MASTER PL-S 9W/830/2P 1CT/5X10BOX - MASTER PL-S 9W - 830 Warm White | 2 Pin
Philips MASTER PL-C 13W/840/2P 1CT/5X10BOX - MASTER PL-C 13W - 840 Cool White | 2 Pin
Philips MAS LEDLusterDT3.4-40W E14 927 P45CL G - MASTER LED E14 Ball Filament Clear 3.4W 470lm - 922-927 Dim To Warm | Best Colour Rendering - Dimm...
View full details