with over 150,000 orders
With over 150,000 orders
Philips MAS LED spot VLE D 6.2-80W GU10 930 36D - MASTER Value LEDspot GU10 PAR16 6.2W 575lm 36D - 930 Warm White | Best Colour Rendering - Dimmabl...
View full detailsPhilips MASTER LED spot VLE D 4.8-50W GU10 927 36D - MASTER Value LEDspot GU10 PAR16 4.8W 355lm 36D - 927 Extra Warm White | Best Colour Rendering ...
View full detailsPhilips MAS VLE LEDBulbD 2.6-15W E27 GOLDP45SP G - MASTER Value LEDluster E27 Ball Gold 2.6W 136lm - 818 Extra Warm White | Replaces 15W
Philips Master Value LEDluster E14 Ball Filament Clear 2.6W 136lm - 918 Extra Warm White | Best Colour Rendering - Dimmable - Replaces 15W
Philips MASTER Value LEDcandle E14 Bent-tip Filament Clear 3.4W 470lm - 927 Extra Warm White | Best Colour Rendering - Dimmable - Replaces 25W
Philips MASTER PL-T 18W/830/4P 1CT/5X10BOX - MASTER PL-T 18W - 830 Warm White | 4 Pin
Philips MASTER PL-S 9W - 840 Cool White | 2 Pin
Philips MASTER PL-L 55W - 830 Warm White | 4 Pin
Philips MASTER PL-C 18W - 840 Cool White | 4 Pin
Philips MASTER PL-C 18W - 840 Cool White | 2 Pin
Philips MASTER PL-C 13W - 840 Cool White | 4 Pin
Philips MASTER PL-C 13W/830/2P 1CT/5X10BOX - MASTER PL-C 13W - 830 Warm White | 2 Pin
Philips MASTER PL-C 10W/827/2P 1CT/5X10BOX - MASTER PL-C 10W - 827 Extra Warm White | 2 Pin
Philips MAS LED ExpertColor 5.5-50W GU10 940 36D - MASTER LEDspot ExpertColor GU10 PAR16 5.5W 400lm 36D - 940 Cool White | Best Colour Rendering - ...
View full detailsPhilips MAS LEDCandleND2.3-40W E14 840B35 CLG UE - MASTER LEDcandle E14 Filament Clear 2.3W 485lm - 840 Cool White | Replaces 40W929003480902
Philips MASTER LEDbulb E27 Pear Filament Clear 7.3W 1535lm - 840 Cool White | Replaces 100W929003480702
Philips MASTER LEDbulb E27 Pear Filament Clear 3.4W 470lm - 922-927 Dim To Warm | Best Colour Rendering - Dimmable - Replaces 40W
Philips MASTER LED E27 Candle Filament Clear 3.4W 470lm - 922-927 Dim To Warm | Best Colour Rendering - Dimmable - Replaces 40W
Philips MAS LEDLusterDT3.4-40W E14 927 P45CL G - MASTER LED E14 Ball Filament Clear 3.4W 470lm - 922-927 Dim To Warm | Best Colour Rendering - Dimm...
View full detailsPhilips LEDspot LV Value GU5.3 MR16 5.5W 827 36D (MASTER) | Extra Warm White - Dimmable - Replaces 35W
Philips CorePro LEDtube 600mm 8W 865 T8 - LED Tube T8 CorePro (EM/Mains) Standard Output 8W 800lm - 865 Daylight | 60cm - Replaces 18W
Philips MAS LEDtube HF 600mm HE 8W 830 T5 InstantFit - LED Tube T5 MASTER (HF) High Efficiency 8W 1000lm - 830 Warm White | 55cm - Replaces 14W
Philips BVP164 LED60/840 PSU 50W SWB MDU CE - LED Floodlight Ledinaire BVP164 Grey 50W 6000lm 110D - 840 Cool White | IP65 Symmetrical
Philips BN021C LED19S/830 L1200 - LED Batten Ledinaire BN021C 20W 1900lm - 830 Warm White | 120cm 150°Purchase LED Batten Ledinaire BN021C 20W 1900...
View full details