with over 200,000 orders
With over 200,000 orders
Ledvance Plate Plate Grey 430mm TW. GTIN: 4058075486461
Ledvance Cromo Cromo 500mm TW. GTIN: 4058075486485
Ledvance Frame Frame White 500mm TW. GTIN: 4058075486508
Ledvance Eye Eye Gray 490mm TW. GTIN: 4058075486546
Ledvance Cylinder Cylinder White 450mm TW. GTIN: 4058075486560
Ledvance Cylinder Cylinder Gray 450mm TW. GTIN: 4058075486584
Ledvance Spiral Spiral White 500mm TW. GTIN: 4058075486607
Ledvance Kite Kite White 340mm RGB + TW. GTIN: 4058075495685
Ledvance SMART+ Planon Plus RGBW 300x300mm RGB + White. GTIN: 4058075495708
Ledvance LED VALUE PAR16 35 36 ° 2.8 W/2700K GU10. GTIN: 4058075497375
Ledvance LED VALUE PAR16 25 120 ° 2.8 W/2700K GU10. GTIN: 4058075497405
Ledvance LED VALUE PAR16 50 36 ° 4.5 W/4000K GU10. GTIN: 4058075497474
Ledvance LED VALUE PAR16 50 36 ° 4.5 W/6500K GU10. GTIN: 4058075497504
Ledvance LED VALUE PAR16 35 120 ° 4.5 W/2700K GU10. GTIN: 4058075497535
Ledvance LED VALUE PAR16 35 120 ° 4.5 W/4000K GU10. GTIN: 4058075497566
Ledvance LED VALUE PAR16 35 120 ° 4.5 W/6500K GU10. GTIN: 4058075497597
Ledvance LED VALUE PAR16 80 36 ° 6.9 W/2700K GU10. GTIN: 4058075497627
Ledvance LED VALUE PAR16 80 36 ° 6.9 W/4000K GU10. GTIN: 4058075497658
Ledvance LED VALUE PAR16 80 36 ° 6.9 W/6500K GU10. GTIN: 4058075497689
Ledvance LED VALUE PAR16 50 120 ° 6.9 W/2700K GU10. GTIN: 4058075497757
Ledvance LED VALUE PAR16 50 120 ° 6.9 W/4000K GU10. GTIN: 4058075497801
Ledvance LED VALUE PAR16 50 120 ° 6.9 W/6500K GU10. GTIN: 4058075497856
Ledvance PANEL IndiviLED® 600 DALI 33 W 4000K DALI. GTIN: 4058075503861
Ledvance PANEL IndiviLED® 600 DALI 33 W 3000K DALI. GTIN: 4058075503885