with over 200,000 orders
With over 200,000 orders
Ledvance CLASSIC A P 19W 827 Frosted E27. GTIN: 4099854048784
Ledvance LED AR111 DIM S 7.4W 930 G53. GTIN: 4099854048548
Ledvance LED AR111 GLOWdim S 7.2W 927 G53. GTIN: 4099854048562
Ledvance LED AR111 DIM S 11.7W 940 G53. GTIN: 4099854049064
Ledvance LED AR111 DIM S 11.7W 927 G53. GTIN: 4099854048982
Ledvance LED AR111 DIM S 11.7W 930 G53. GTIN: 4099854049040
Ledvance LED LINE R7s P 8W 827 R7s. GTIN: 4099854049736
Ledvance LED LINE R7s P 11.5W 827 R7s. GTIN: 4099854049767
Ledvance Vintage 1906® LED CLASSIC A, Globe and EDISON WITH FILAMENT-MAGNETIC STYLE 16 2.2 W/2700K CLEAR E27. GTIN: 4099854049859
Ledvance Vintage 1906® LED CLASSIC A, Globe and EDISON WITH FILAMENT-MAGNETIC STYLE 12 2.2 W/2700K GOLD E27. GTIN: 4099854049873
Ledvance Vintage 1906® LED CLASSIC A, Globe and EDISON WITH FILAMENT-MAGNETIC STYLE 6 2.2 W/1800K SMOKE E27. GTIN: 4099854049897
Ledvance Vintage 1906® LED CLASSIC A, Globe and EDISON WITH FILAMENT-MAGNETIC STYLE 8 1.8 W/2700K GOLD E27. GTIN: 4099854049996
Ledvance Vintage 1906® LED CLASSIC A, Globe and EDISON WITH FILAMENT-MAGNETIC STYLE 4 1.8 W/1800K SMOKE E27. GTIN: 4099854050015
Ledvance LED R80 P 8.5W 827 E27. GTIN: 4099854050114
Ledvance LED MR16 DIM P 8W 927 GU5.3. GTIN: 4099854050473
Ledvance LED MR16 DIM P 8W 930 GU5.3. GTIN: 4099854050497
Ledvance LED MR16 DIM P 8W 940 GU5.3. GTIN: 4099854050510
Ledvance LED R80 DIM P 8.5W 827 E27. GTIN: 4099854051258
Ledvance LED MR16 DIM S 5.3W 927 GU5.3. GTIN: 4099854058776
Ledvance LED MR16 DIM S 5.3W 930 GU5.3. GTIN: 4099854058837
Ledvance LED MR16 DIM S 5.3W 940 GU5.3. GTIN: 4099854058929
Ledvance LED CLASSIC A ENERGY EFFICIENCY A S 3.8W 830 Clear E27. GTIN: 4099854059957
Ledvance LED CLASSIC A ENERGY EFFICIENCY A S 2.2W 830 Clear E27. GTIN: 4099854059995
Ledvance LED CLASSIC A ENERGY EFFICIENCY A S 3.8W 830 Frosted E27. GTIN: 4099854060052