with over 200,000 orders
With over 200,000 orders
Ledvance SPECIAL OVEN T 15 W 230 V E14. GTIN: 7039210610825
Ledvance LED SUPERSTAR PLUS REFLECTOR PAR16 4.1 W/4000K 220Ć¢ 240 V GU10. GTIN: 4058075613140
Ledvance LED SUPERSTAR PLUS REFLECTOR PAR16 6 W/2700K 220Ć¢ 240 V GU10. GTIN: 4058075613164
Ledvance LED SUPERSTAR PLUS REFLECTOR PAR16 6 W/4000K 220Ć¢ 240 V GU10. GTIN: 4058075613188
Ledvance LED SUPERSTAR PLUS MR16 35 36 Ā° 5 W/2700K GU5.3. GTIN: 4058075613201
Ledvance LED SUPERSTAR PLUS MR16 35 36 Ā° 5 W/4000K GU5.3. GTIN: 4058075613225
Ledvance LED SUPERSTAR PLUS R63 60 36 Ā° 4.9 W/2700K E27. GTIN: 4058075620308
Ledvance LED SUPERSTAR PLUS R50 60 36 Ā° 4.8 W/2700K E14. GTIN: 4058075620346
Ledvance LED VALUE CLASSIC A 60 8.5 W/3000K E27. GTIN: 4058075628533
Ledvance LED SPOT AND DOWNLIGHT RECESS SLIM 3 x 85mm 3000K. GTIN: 4058075629387
Ledvance LED VALUE CLASSIC P 40 4.9 W/3000K E14. GTIN: 4058075627147
Ledvance LED VALUE CLASSIC P 60 7.5 W/3000K E14. GTIN: 4058075627208
Ledvance LED VALUE CLASSIC A 150 19 W/3000K E27. GTIN: 4058075634237
Ledvance LED VALUE CLASSIC A 150 19 W/4000K E27. GTIN: 4058075634251
Ledvance LED VALUE CLASSIC A 150 19 W/6500K E27. GTIN: 4058075634275
Ledvance Connectors for COB LED Strips Performance Class -CP-P2-500 COB. GTIN: 4058075654075
Ledvance Connectors for COB LED Strips Performance Class -CSW-P2-50-COB. GTIN: 4058075654099
Ledvance Connectors for COB LED Strips Performance Class -CSD-P2-COB. GTIN: 4058075654112
Ledvance LED BASE CLASSIC A 6.5 W/4000K FIL CL B22d. GTIN: 4058075654174
Ledvance LED Retrofit CLASSIC P 4 W/2700K FIL CL B15d. GTIN: 4058075654334
Ledvance LED BASE CLASSIC B 4 W/2700K GLFR B22d. GTIN: 4058075626294
Ledvance LED BASE CLASSIC B 4 W/2700K FIL CL B22d. GTIN: 4058075654372
Ledvance LED Retrofit CLASSIC B 5.5 W/2700K GLFR B22d. GTIN: 4058075654495
Ledvance LED Retrofit CLASSIC B 4 W/2700K FIL CL B15d. GTIN: 4058075654532