with over 150,000 orders
With over 150,000 orders
Philips MASTERC CDM-TC Elite 35W/930 G8.5 1CT/12 - MASTERColour G8.5 CDM-TC Elite 35W - 930 Warm White | Best Colour Rendering
Philips MASTERC CDM-TC 70W/842 G8.5 1CT/12 - MASTERColour G8.5 CDM-TC 70W - 842 Cool White
Philips MASTERC CDM-TC 70W/830 G8.5 1CT/12 - MASTERColour G8.5 CDM-TC 70W - 830 Warm White
Philips MASTERC CDM-TC 35W/830 G8.5 1CT/12 - MASTERColour G8.5 CDM-TC 35W - 830 Warm White
Philips MASTERC CDM-T Elite 70W/930 G12 1CT/12 - MASTERColour G12 CDM-T Elite 70W - 930 Warm White | Best Colour Rendering
Philips MASTERC CDM-T 150W/942 G12 1CT - MASTERColour G12 CDM-T 150W - 942 Cool White | Best Colour Rendering
Philips MASTERColour E40 CDM-T MW Eco 360W - 842 Cool White928070319230
Philips MAS LED SPOT VLE D 7-50W MR16 830 60D - Master Value LEDspot GU5.3 MR16 7W 630lm 60D - 830 Warm White | Dimmable - Replaces 50W
Philips MAS LED SPOT VLE D 7-50W MR16 827 60D - Master Value LEDspot GU5.3 MR16 7W 621lm 60D - 827 Extra Warm White | Dimmable - Replaces 50W
Philips MAS LED SPOT VLE D 7-50W MR16 827 36D - Master Value LEDspot GU5.3 MR16 7W 621lm 36D - 827 Extra Warm White | Dimmable - Replaces 50W
Philips MAS LED SPOT VLE D 7.5-50W MR16 940 36D - Master Value LEDspot GU5.3 MR16 7.5W 660lm 36D - 940 Cool White | Best Colour Rendering - Dimmabl...
View full detailsPhilips MAS LED SPOT VLE D 7.5-50W MR16 927 60D - Master Value LEDspot GU5.3 MR16 7.5W 621lm 60D - 927 Extra Warm White | Best Colour Rendering - D...
View full detailsPhilips MAS LED spot VLE D 4.9-50W GU10 940 36D - MASTER Value LEDspot GU10 PAR16 4.9W 380lm 36D - 940 Cool White | Best Colour Rendering - Dimmabl...
View full detailsPhilips MAS LED spot VLE D 4.9-50W GU10 930 60D - MASTER Value LEDspot GU10 PAR16 4.9W 365lm 60D - 930 Warm White | Best Colour Rendering - Dimmabl...
View full detailsPhilips MAS LED spot VLE D 4.9-50W GU10 930 36D - MASTER Value LEDspot GU10 PAR16 4.9W 365lm 36D - 930 Warm White | Best Colour Rendering - Dimmabl...
View full detailsPhilips MAS LED spot VLE DT 4.9-50W GU10 927 36D - MASTER Value LEDspot GU10 PAR16 4.9W 355lm 36D - 922-927 Dim To Warm | Best Colour Rendering - D...
View full detailsPhilips MAS VLE LEDLusterD3.4-40W E27 P45 927FRG - Master Value LEDluster E27 Ball Frosted 3.4W 470lm - 927 Extra Warm White | Best Colour Renderin...
View full detailsPhilips MAS VLE LEDLusterD3.4-40W E14 P45 927FRG - Master Value LEDluster E14 Ball Frosted 3.4W 470lm - 927 Extra Warm White | Best Colour Renderin...
View full detailsPhilips MAS VLE LEDBulb DT5.9-60W E27 927G93CL G - MASTER Value LEDglobe E27 93mm Filament Clear 5.9W 806lm - 927 Extra Warm White | Best Colour Re...
View full detailsOrder code: 929003059502 MASTER Value Glass LED lusters features a classic heritage design, these filamentLED lamps combine the familiar shapes of ...
View full detailsPhilips MAS VLE LEDBulbD7.2-50W E27 A60 927 CM G - MASTER Value LEDbulb E27 Pear Mirror 7.2W 650lm – 827 Extra Warm White | Best Colour Rendering -...
View full detailsPhilips MASTER Value LEDbulb E27 Pear Clear 5.9W 806lm - 927 Extra Warm White | Best Colour Rendering - Dimmable - Replaces 60W
Philips MAS LEDspot VLE D 6-50W 940 PAR20 25D - Master Value LED Bulb Reflector E27 PAR20 6W 540lm 25D - 930 Warm White | Best Colour Rendering - D...
View full detailsPhilips MAS LEDspot VLE D 6-50W 930 PAR20 25D - Master Value LED Bulb Reflector E27 PAR20 6W 515lm 25D - 930 Warm White | Best Colour Rendering - D...
View full details