with over 150,000 orders
With over 150,000 orders
Ledvance LINE R7s DIM P 18.2W 827 R7s. GTIN: 4099854048678
Ledvance LED AR111 DIM S 7.4W 927 G53. GTIN: 4099854048524
Ledvance LED LINE R7s P 18.2W 827 R7s. GTIN: 4099854048722
Ledvance LINE R7s DIM P 15W 827 R7s. GTIN: 4099854048753
Ledvance LED AR111 DIM S 7.4W 930 G53. GTIN: 4099854048548
Ledvance LED AR111 GLOWdim S 7.2W 927 G53. GTIN: 4099854048562
Ledvance LED AR111 DIM S 11.7W 940 G53. GTIN: 4099854049064
Ledvance LED AR111 DIM S 11.7W 927 G53. GTIN: 4099854048982
Ledvance LED AR111 DIM S 11.7W 930 G53. GTIN: 4099854049040
Ledvance SURFACE CIRCULAR COVER 500 COVER. GTIN: 4099854064395
Ledvance LED AR111 DIM S 13.5W 927 G53. GTIN: 4099854070655
Ledvance LED LAMPS ENERGY EFFICIENCY REFLECTOR 2W 827 GU10. GTIN: 4099854071690
Ledvance HQL LED FILAMENT V 3600LM 24W 827 E27. GTIN: 4099854071812
Ledvance HQL LED FILAMENT V 4000LM 24W 840 E27. GTIN: 4099854071836
Ledvance NAV LED FILAMENT V 3600LM 21W 727 E27. GTIN: 4099854071973
Ledvance NAV LED FILAMENT V 4000LM 21W 740 E27. GTIN: 4099854071997
Ledvance NAV LED FILAMENT V 5400LM 35W 727 E27. GTIN: 4099854072017
Ledvance NAV LED FILAMENT V 6000LM 35W 740 E27. GTIN: 4099854072031
Ledvance LED TUBE T5 AC MAINS P 849 mm 16W 830. GTIN: 4099854081149
Ledvance LED TUBE T5 AC MAINS P 849 mm 16W 840. GTIN: 4099854081163
Ledvance LED TUBE T5 AC MAINS P 849 mm 16W 865. GTIN: 4099854081187
Ledvance Vintage 1906 LED Big Special Shapes Dimmable 15 4 W/1800K GOLD E27. GTIN: 4099854090325
Ledvance Vintage 1906 LED CLASSIC SLIM FILAMENT Globe DIMMABLE 42 11 W/1800K SMOKE E27. GTIN: 4099854090783
Ledvance Vintage 1906 LED CLASSIC SLIM FILAMENT Globe DIMMABLE 60 8.8 W/2200K GOLD E27. GTIN: 4099854090943